Towns
BUKIT MERAH
-
85 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| May 2026 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 01 TO 03 | Improved | 47 years 11 months | $270,000 | $8,710 |
| Apr 2026 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 10 TO 12 | Improved | 48 years | $272,000 | $8,774 |
| Apr 2026 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 10 TO 12 | Improved | 48 years | $263,000 | $8,484 |
| Feb 2026 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 07 TO 09 | Improved | 48 years 02 months | $238,888 | $7,706 |
| Jan 2026 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 10 TO 12 | Improved | 48 years 03 months | $275,000 | $8,871 |
| Oct 2025 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 01 TO 03 | Improved | 48 years 06 months | $268,888 | $8,674 |
| Aug 2025 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 04 TO 06 | Improved | 48 years 07 months | $270,000 | $8,710 |
| Jun 2025 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 07 TO 09 | Improved | 48 years 10 months | $272,000 | $8,774 |
| Apr 2025 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 04 TO 06 | Improved | 49 years | $270,000 | $8,710 |
| Feb 2025 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 07 TO 09 | Improved | 49 years 03 months | $260,000 | $8,387 |
| Dec 2024 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 07 TO 09 | Improved | 49 years 05 months | $265,000 | $8,548 |
| Dec 2024 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 01 TO 03 | Improved | 49 years 05 months | $265,000 | $8,548 |
| Nov 2024 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 04 TO 06 | Improved | 49 years 06 months | $247,000 | $7,968 |
| Nov 2024 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 10 TO 12 | Improved | 49 years 05 months | $268,000 | $8,645 |
| Nov 2024 | 7 TELOK BLANGAH CRES | 1 ROOM | 31.00 sqm | 07 TO 09 | Improved | 49 years 05 months | $300,000 | $9,677 |
1 of 6
1 ROOM
$300,000
7 TELOK BLANGAH CRES
Nov 2024
Price per sqm$9,677
Flat type1 ROOM
Floor area31.00 sqm
Storey range07 TO 09
Flat modelImproved
Remaining lease49 years 05 months
See more on 1 ROOM2 ROOM
$585,000
43 MOH GUAN TER
Aug 2023
Price per sqm$8,731
Flat type2 ROOM
Floor area67.00 sqm
Storey range01 TO 03
Flat modelStandard
Remaining lease48 years 06 months
See more on 2 ROOM3 ROOM
$910,000
10B BOON TIONG RD
Jan 2026
Price per sqm$14,677
Flat type3 ROOM
Floor area62.00 sqm
Storey range22 TO 24
Flat modelModel A
Remaining lease89 years 01 month
See more on 3 ROOM4 ROOM
$1,530,000
50 MOH GUAN TER
May 2026
Price per sqm$10,200
Flat type4 ROOM
Floor area150.00 sqm
Storey range01 TO 03
Flat modelAdjoined flat
Remaining lease45 years 09 months
See more on 4 ROOM5 ROOM
$1,728,000
96A HENDERSON RD
Apr 2026
Price per sqm$15,292
Flat type5 ROOM
Floor area113.00 sqm
Storey range46 TO 48
Flat modelImproved
Remaining lease92 years 01 month
See more on 5 ROOMEXECUTIVE
$887,000
64 TELOK BLANGAH DR
Dec 2021
Price per sqm$5,442
Flat typeEXECUTIVE
Floor area163 sqm
Storey range04 TO 06
Flat modelAdjoined flat
Remaining lease55 years 08 months
See more on EXECUTIVE