Towns

BUKIT PANJANG

-

1045 records found

Month
Flat type
Floor area
Storey rangeFlat modelRemaining lease
Resale price
Resale price per sqm
Oct 2026443A FAJAR RD3 ROOM68.00 sqm16 TO 18Model A89 years 03 months$528,888$7,778
Sept 2026454 FAJAR RD3 ROOM68.00 sqm07 TO 09Model A88 years 04 months$510,088$7,501
Sept 2026128 PENDING RD3 ROOM73.00 sqm04 TO 06Model A60 years 10 months$410,000$5,616
Sept 2026219 PETIR RD3 ROOM73.00 sqm04 TO 06Model A60 years 07 months$410,000$5,616
Sept 2026547D SEGAR RD3 ROOM67.00 sqm01 TO 03Model A87 years 11 months$450,000$6,716
Sept 2026485 SEGAR RD3 ROOM67.00 sqm10 TO 12Model A87 years 03 months$508,000$7,582
Aug 2026442B FAJAR RD3 ROOM68.00 sqm04 TO 06Model A89 years 05 months$465,000$6,838
Aug 2026102 GANGSA RD3 ROOM73.00 sqm04 TO 06Model A60 years 06 months$420,000$5,753
Aug 2026118 PENDING RD3 ROOM73.00 sqm04 TO 06Model A60 years 10 months$448,000$6,137
Aug 2026143 PETIR RD3 ROOM73.00 sqm10 TO 12Model A61 years 04 months$426,000$5,836
Aug 2026206 PETIR RD3 ROOM73.00 sqm07 TO 09Model A61 years 08 months$448,000$6,137
Aug 2026547D SEGAR RD3 ROOM67.00 sqm04 TO 06Model A88 years$470,000$7,015
Aug 2026633A SENJA RD3 ROOM67.00 sqm19 TO 21Model A86 years 05 months$549,000$8,194
Aug 2026636A SENJA RD3 ROOM67.00 sqm01 TO 03Model A88 years 04 months$480,000$7,164
Jul 2026252 BANGKIT RD3 ROOM73.00 sqm04 TO 06Model A61 years 11 months$448,000$6,137
1 of 70

2 ROOM

$420,000

636A SENJA RD

Apr 2025

Price per sqm$9,130
Flat type2 ROOM
Floor area46.00 sqm
Storey range28 TO 30
Flat modelModel A
Remaining lease89 years 08 months
See more on 2 ROOM

3 ROOM

$562,888

636A SENJA RD

Jul 2026

Price per sqm$8,401
Flat type3 ROOM
Floor area67.00 sqm
Storey range28 TO 30
Flat modelModel A
Remaining lease88 years 04 months
See more on 3 ROOM

4 ROOM

$880,000

181 JELEBU RD

Jan 2026

Price per sqm$9,362
Flat type4 ROOM
Floor area94.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment
Remaining lease76 years 05 months
See more on 4 ROOM

5 ROOM

$1,050,000

605 SENJA RD

Jun 2026

Price per sqm$8,750
Flat type5 ROOM
Floor area120.00 sqm
Storey range28 TO 30
Flat modelImproved
Remaining lease72 years
See more on 5 ROOM

EXECUTIVE

$1,180,000

181 JELEBU RD

Dec 2025

Price per sqm$9,291
Flat typeEXECUTIVE
Floor area127.00 sqm
Storey range22 TO 24
Flat modelPremium Apartment
Remaining lease76 years 06 months
See more on EXECUTIVE