Towns

BUKIT PANJANG

-

999 records found

Month
Flat type
Floor area
Storey rangeFlat modelRemaining lease
Resale price
Resale price per sqm
Apr 2026251 BANGKIT RD3 ROOM73.00 sqm04 TO 06Model A61 years 09 months$450,000$6,164
Mar 2026454 FAJAR RD3 ROOM68.00 sqm16 TO 18Model A88 years 10 months$530,000$7,794
Mar 2026454 FAJAR RD3 ROOM68.00 sqm01 TO 03Model A88 years 09 months$445,000$6,544
Mar 2026229 PENDING RD3 ROOM73.00 sqm10 TO 12Model A61 years 10 months$450,000$6,164
Mar 2026123 PENDING RD3 ROOM73.00 sqm07 TO 09Model A61 years 07 months$445,000$6,096
Mar 2026215 PETIR RD3 ROOM64.00 sqm01 TO 03Simplified62 years 03 months$400,000$6,250
Mar 2026205 PETIR RD3 ROOM73.00 sqm07 TO 09Model A61 years 09 months$428,000$5,863
Mar 2026206 PETIR RD3 ROOM73.00 sqm07 TO 09Model A62 years 02 months$460,888$6,314
Mar 2026214 PETIR RD3 ROOM73.00 sqm01 TO 03Model A61 years 07 months$420,000$5,753
Mar 2026636A SENJA RD3 ROOM67.00 sqm25 TO 27Model A88 years 09 months$558,888$8,342
Feb 2026132 CASHEW RD3 ROOM73.00 sqm07 TO 09Model A61 years 10 months$465,000$6,370
Feb 2026108 GANGSA RD3 ROOM73.00 sqm04 TO 06Model A59 years 10 months$410,000$5,616
Feb 2026139 PETIR RD3 ROOM73.00 sqm04 TO 06Model A61 years 05 months$425,000$5,822
Feb 2026548B SEGAR RD3 ROOM67.00 sqm07 TO 09Model A88 years 11 months$476,000$7,104
Feb 2026487 SEGAR RD3 ROOM67.00 sqm10 TO 12Model A87 years 11 months$500,000$7,463
1 of 67

2 ROOM

$420,000

636A SENJA RD

Apr 2025

Price per sqm$9,130
Flat type2 ROOM
Floor area46.00 sqm
Storey range28 TO 30
Flat modelModel A
Remaining lease89 years 08 months
See more on 2 ROOM

3 ROOM

$558,888

636A SENJA RD

Mar 2026

Price per sqm$8,342
Flat type3 ROOM
Floor area67.00 sqm
Storey range25 TO 27
Flat modelModel A
Remaining lease88 years 09 months
See more on 3 ROOM

4 ROOM

$880,000

181 JELEBU RD

Jan 2026

Price per sqm$9,362
Flat type4 ROOM
Floor area94.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment
Remaining lease76 years 05 months
See more on 4 ROOM

5 ROOM

$998,000

181 JELEBU RD

Jun 2025

Price per sqm$8,991
Flat type5 ROOM
Floor area111.00 sqm
Storey range22 TO 24
Flat modelPremium Apartment
Remaining lease76 years 11 months
See more on 5 ROOM

EXECUTIVE

$1,180,000

181 JELEBU RD

Dec 2025

Price per sqm$9,291
Flat typeEXECUTIVE
Floor area127.00 sqm
Storey range22 TO 24
Flat modelPremium Apartment
Remaining lease76 years 06 months
See more on EXECUTIVE