Towns

BUKIT PANJANG

-

1031 records found

Month
Flat type
Floor area
Storey rangeFlat modelRemaining lease
Resale price
Resale price per sqm
Jul 2026252 BANGKIT RD3 ROOM73.00 sqm04 TO 06Model A61 years 11 months$448,000$6,137
Jul 2026131 CASHEW RD3 ROOM73.00 sqm04 TO 06Model A60 years 10 months$430,000$5,890
Jul 2026442B FAJAR RD3 ROOM68.00 sqm07 TO 09Model A89 years 06 months$473,000$6,956
Jul 2026454 FAJAR RD3 ROOM68.00 sqm07 TO 09Model A88 years 05 months$485,000$7,132
Jul 2026454 FAJAR RD3 ROOM68.00 sqm01 TO 03Model A88 years 06 months$445,000$6,544
Jul 2026454 FAJAR RD3 ROOM68.00 sqm07 TO 09Model A88 years 06 months$505,000$7,426
Jul 2026223 PENDING RD3 ROOM73.00 sqm04 TO 06Model A60 years 08 months$420,000$5,753
Jul 2026206 PETIR RD3 ROOM73.00 sqm01 TO 03Model A61 years 11 months$435,000$5,959
Jul 2026547C SEGAR RD3 ROOM67.00 sqm07 TO 09Model A88 years 01 month$485,000$7,239
Jul 2026485 SEGAR RD3 ROOM67.00 sqm07 TO 09Model A87 years 05 months$500,800$7,475
Jul 2026636A SENJA RD3 ROOM67.00 sqm07 TO 09Model A88 years 05 months$530,000$7,910
Jul 2026636A SENJA RD3 ROOM67.00 sqm28 TO 30Model A88 years 04 months$562,888$8,401
Jun 2026250 BANGKIT RD3 ROOM73.00 sqm01 TO 03Model A61 years 06 months$430,000$5,890
Jun 2026443A FAJAR RD3 ROOM68.00 sqm13 TO 15Model A89 years 07 months$509,000$7,485
Jun 2026454 FAJAR RD3 ROOM68.00 sqm13 TO 15Model A88 years 07 months$510,888$7,513
1 of 69

2 ROOM

$420,000

636A SENJA RD

Apr 2025

Price per sqm$9,130
Flat type2 ROOM
Floor area46.00 sqm
Storey range28 TO 30
Flat modelModel A
Remaining lease89 years 08 months
See more on 2 ROOM

3 ROOM

$562,888

636A SENJA RD

Jul 2026

Price per sqm$8,401
Flat type3 ROOM
Floor area67.00 sqm
Storey range28 TO 30
Flat modelModel A
Remaining lease88 years 04 months
See more on 3 ROOM

4 ROOM

$880,000

181 JELEBU RD

Jan 2026

Price per sqm$9,362
Flat type4 ROOM
Floor area94.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment
Remaining lease76 years 05 months
See more on 4 ROOM

5 ROOM

$1,050,000

605 SENJA RD

Jun 2026

Price per sqm$8,750
Flat type5 ROOM
Floor area120.00 sqm
Storey range28 TO 30
Flat modelImproved
Remaining lease72 years
See more on 5 ROOM

EXECUTIVE

$1,180,000

181 JELEBU RD

Dec 2025

Price per sqm$9,291
Flat typeEXECUTIVE
Floor area127.00 sqm
Storey range22 TO 24
Flat modelPremium Apartment
Remaining lease76 years 06 months
See more on EXECUTIVE