Towns
PUNGGOL
-
17519 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 421A NORTHSHORE DR | 2 ROOM | 47.00 sqm | 13 TO 15 | 2-room | 94 years 01 month | $465,000 | $9,894 |
| Oct 2026 | 421C NORTHSHORE DR | 2 ROOM | 47.00 sqm | 16 TO 18 | 2-room | 94 years 01 month | $433,000 | $9,213 |
| Oct 2026 | 622C PUNGGOL CTRL | 2 ROOM | 46.00 sqm | 01 TO 03 | Model A | 86 years 07 months | $370,000 | $8,043 |
| Oct 2026 | 222A SUMANG LANE | 2 ROOM | 37.00 sqm | 01 TO 03 | Model A | 91 years 03 months | $345,000 | $9,324 |
| Oct 2026 | 662B EDGEDALE PLAINS | 3 ROOM | 67.00 sqm | 10 TO 12 | Premium Apartment | 89 years 08 months | $535,000 | $7,985 |
| Oct 2026 | 670A EDGEFIELD PLAINS | 3 ROOM | 68.00 sqm | 01 TO 03 | Premium Apartment | 88 years 10 months | $500,000 | $7,353 |
| Oct 2026 | 663A PUNGGOL DR | 3 ROOM | 65.00 sqm | 07 TO 09 | Model A | 88 years 09 months | $518,888 | $7,983 |
| Oct 2026 | 661A EDGEDALE PLAINS | 4 ROOM | 92.00 sqm | 10 TO 12 | Premium Apartment | 89 years 08 months | $660,000 | $7,174 |
| Oct 2026 | 138 EDGEDALE PLAINS | 4 ROOM | 91.00 sqm | 04 TO 06 | Premium Apartment | 76 years 02 months | $580,000 | $6,374 |
| Oct 2026 | 420C NORTHSHORE DR | 4 ROOM | 94.00 sqm | 04 TO 06 | Model A | 94 years 04 months | $815,000 | $8,670 |
| Oct 2026 | 415D NORTHSHORE DR | 4 ROOM | 95.00 sqm | 16 TO 18 | Model A | 94 years 04 months | $700,000 | $7,368 |
| Oct 2026 | 421B NORTHSHORE DR | 4 ROOM | 93.00 sqm | 01 TO 03 | Model A | 94 years 01 month | $730,000 | $7,849 |
| Oct 2026 | 612B PUNGGOL DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 85 years 03 months | $650,000 | $6,989 |
| Oct 2026 | 677B PUNGGOL DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Premium Apartment | 89 years | $675,000 | $7,258 |
| Oct 2026 | 169A PUNGGOL FIELD | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 86 years 07 months | $620,000 | $6,667 |
1 of 1168
2 ROOM
$520,000
421A NORTHSHORE DR
Feb 2026
Price per sqm$11,064
Flat type2 ROOM
Floor area47.00 sqm
Storey range07 TO 09
Flat model2-room
Remaining lease94 years 09 months
See more on 2 ROOM3 ROOM
$640,000
419A NORTHSHORE DR
Sept 2026
Price per sqm$9,552
Flat type3 ROOM
Floor area67.00 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease94 years 04 months
See more on 3 ROOM4 ROOM
$872,000
422B NORTHSHORE DR
Jul 2026
Price per sqm$9,376
Flat type4 ROOM
Floor area93.00 sqm
Storey range19 TO 21
Flat modelModel A
Remaining lease94 years 04 months
See more on 4 ROOM5 ROOM
$1,470,000
306D PUNGGOL DR
Feb 2026
Price per sqm$10,000
Flat type5 ROOM
Floor area147.00 sqm
Storey range16 TO 18
Flat modelPremium Apartment Loft
Remaining lease85 years 06 months
See more on 5 ROOMEXECUTIVE
$940,000
190 PUNGGOL CTRL
Jun 2026
Price per sqm$7,344
Flat typeEXECUTIVE
Floor area128.00 sqm
Storey range07 TO 09
Flat modelPremium Apartment
Remaining lease76 years 10 months
See more on EXECUTIVE