Towns
QUEENSTOWN
-
6200 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | 109 C'WEALTH CRES | 3 ROOM | 71.00 sqm | 07 TO 09 | Standard | 41 years 10 months | $436,000 | $6,141 |
| Apr 2026 | 93 C'WEALTH DR | 3 ROOM | 60.00 sqm | 01 TO 03 | Standard | 39 years 10 months | $330,739 | $5,512 |
| Apr 2026 | 53 C'WEALTH DR | 4 ROOM | 96.00 sqm | 28 TO 30 | Model A | 87 years 11 months | $1,180,000 | $12,292 |
| Apr 2026 | 94 DAWSON RD | 4 ROOM | 88.00 sqm | 04 TO 06 | Premium Apartment | 94 years 07 months | $1,048,888 | $11,919 |
| Apr 2026 | 89 DAWSON RD | 4 ROOM | 97.00 sqm | 28 TO 30 | Premium Apartment Loft | 89 years 01 month | $1,288,000 | $13,278 |
| Apr 2026 | 8 HOLLAND AVE | 4 ROOM | 82.00 sqm | 04 TO 06 | Improved | 47 years 02 months | $563,000 | $6,866 |
| Apr 2026 | 7A C'WEALTH AVE | 5 ROOM | 128.00 sqm | 19 TO 21 | Improved | 69 years 06 months | $1,300,000 | $10,156 |
| Apr 2026 | 79 DAWSON RD | 5 ROOM | 107.00 sqm | 19 TO 21 | Improved | 93 years 08 months | $1,438,000 | $13,439 |
| Apr 2026 | 13 HOLLAND DR | 5 ROOM | 147.00 sqm | 16 TO 18 | Adjoined flat | 47 years 10 months | $1,380,000 | $9,388 |
| Apr 2026 | 48 STRATHMORE AVE | 5 ROOM | 110.00 sqm | 25 TO 27 | Improved | 79 years 09 months | $1,258,000 | $11,436 |
| Mar 2026 | 83 C'WEALTH CL | 3 ROOM | 60.00 sqm | 07 TO 09 | Standard | 39 years 11 months | $305,000 | $5,083 |
| Mar 2026 | 85 C'WEALTH CL | 3 ROOM | 58.00 sqm | 04 TO 06 | Standard | 39 years 11 months | $340,000 | $5,862 |
| Mar 2026 | 87 C'WEALTH CL | 3 ROOM | 58.00 sqm | 07 TO 09 | Standard | 39 years 10 months | $300,000 | $5,172 |
| Mar 2026 | 113 C'WEALTH CRES | 3 ROOM | 60.00 sqm | 10 TO 12 | Standard | 41 years 11 months | $312,000 | $5,200 |
| Mar 2026 | 111 C'WEALTH CRES | 3 ROOM | 67.00 sqm | 04 TO 06 | Standard | 41 years 11 months | $388,000 | $5,791 |
1 of 414
2 ROOM
$695,000
95 DAWSON RD
Feb 2026
Price per sqm$14,787
Flat type2 ROOM
Floor area47.00 sqm
Storey range34 TO 36
Flat model2-room
Remaining lease94 years 09 months
See more on 2 ROOM3 ROOM
$930,000
56 STIRLING RD
Nov 2022
Price per sqm$8,611
Flat type3 ROOM
Floor area108.00 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease44 years 09 months
See more on 3 ROOM4 ROOM
$1,380,000
90 DAWSON RD
Aug 2024
Price per sqm$14,526
Flat type4 ROOM
Floor area95.00 sqm
Storey range34 TO 36
Flat modelPremium Apartment Loft
Remaining lease90 years 09 months
See more on 4 ROOM5 ROOM
$1,700,000
92 DAWSON RD
Feb 2026
Price per sqm$13,934
Flat type5 ROOM
Floor area122.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment Loft
Remaining lease89 years 03 months
See more on 5 ROOMEXECUTIVE
$1,510,000
147 MEI LING ST
May 2025
Price per sqm$10,342
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range04 TO 06
Flat modelMaisonette
Remaining lease69 years 06 months
See more on EXECUTIVE