Towns
QUEENSTOWN
-
2467 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | 53 C'WEALTH DR | 4 ROOM | 96.00 sqm | 28 TO 30 | Model A | 87 years 11 months | $1,180,000 | $12,292 |
| Apr 2026 | 94 DAWSON RD | 4 ROOM | 88.00 sqm | 04 TO 06 | Premium Apartment | 94 years 07 months | $1,048,888 | $11,919 |
| Apr 2026 | 89 DAWSON RD | 4 ROOM | 97.00 sqm | 28 TO 30 | Premium Apartment Loft | 89 years 01 month | $1,288,000 | $13,278 |
| Apr 2026 | 8 HOLLAND AVE | 4 ROOM | 82.00 sqm | 04 TO 06 | Improved | 47 years 02 months | $563,000 | $6,866 |
| Mar 2026 | 130 CLARENCE LANE | 4 ROOM | 104.00 sqm | 16 TO 18 | Model A | 69 years 05 months | $1,038,000 | $9,981 |
| Mar 2026 | 86 DAWSON RD | 4 ROOM | 83.00 sqm | 16 TO 18 | Premium Apartment | 89 years 06 months | $950,000 | $11,446 |
| Mar 2026 | 88 DAWSON RD | 4 ROOM | 83.00 sqm | 07 TO 09 | Premium Apartment | 89 years 06 months | $1,016,888 | $12,252 |
| Mar 2026 | 92 DAWSON RD | 4 ROOM | 95.00 sqm | 10 TO 12 | Premium Apartment Loft | 89 years 02 months | $1,140,000 | $12,000 |
| Mar 2026 | 88 DAWSON RD | 4 ROOM | 83.00 sqm | 34 TO 36 | Premium Apartment | 89 years 06 months | $1,175,000 | $14,157 |
| Mar 2026 | 94 DAWSON RD | 4 ROOM | 88.00 sqm | 10 TO 12 | Premium Apartment | 94 years 08 months | $1,230,000 | $13,977 |
| Mar 2026 | 87 DAWSON RD | 4 ROOM | 83.00 sqm | 22 TO 24 | Premium Apartment | 89 years 06 months | $1,038,000 | $12,506 |
| Mar 2026 | 86 DAWSON RD | 4 ROOM | 87.00 sqm | 07 TO 09 | Premium Apartment | 89 years 06 months | $1,160,000 | $13,333 |
| Mar 2026 | 89 DAWSON RD | 4 ROOM | 95.00 sqm | 22 TO 24 | Premium Apartment Loft | 89 years 01 month | $1,300,000 | $13,684 |
| Mar 2026 | 5 DOVER CRES | 4 ROOM | 94.00 sqm | 10 TO 12 | New Generation | 52 years 09 months | $610,000 | $6,489 |
| Mar 2026 | 18 DOVER CRES | 4 ROOM | 87.00 sqm | 04 TO 06 | Model A | 76 years 07 months | $790,000 | $9,080 |
1 of 165
2 ROOM
$695,000
95 DAWSON RD
Feb 2026
Price per sqm$14,787
Flat type2 ROOM
Floor area47.00 sqm
Storey range34 TO 36
Flat model2-room
Remaining lease94 years 09 months
See more on 2 ROOM3 ROOM
$930,000
56 STIRLING RD
Nov 2022
Price per sqm$8,611
Flat type3 ROOM
Floor area108.00 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease44 years 09 months
See more on 3 ROOM4 ROOM
$1,380,000
90 DAWSON RD
Aug 2024
Price per sqm$14,526
Flat type4 ROOM
Floor area95.00 sqm
Storey range34 TO 36
Flat modelPremium Apartment Loft
Remaining lease90 years 09 months
See more on 4 ROOM5 ROOM
$1,700,000
92 DAWSON RD
Feb 2026
Price per sqm$13,934
Flat type5 ROOM
Floor area122.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment Loft
Remaining lease89 years 03 months
See more on 5 ROOMEXECUTIVE
$1,510,000
147 MEI LING ST
May 2025
Price per sqm$10,342
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range04 TO 06
Flat modelMaisonette
Remaining lease69 years 06 months
See more on EXECUTIVE