Towns
QUEENSTOWN
-
788 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 92 DAWSON RD | 5 ROOM | 122.00 sqm | 19 TO 21 | Premium Apartment Loft | 89 years 03 months | $1,700,000 | $13,934 |
| Feb 2026 | 17 DOVER CRES | 5 ROOM | 112.00 sqm | 19 TO 21 | Improved | 76 years 07 months | $1,035,000 | $9,241 |
| Feb 2026 | 20 HOLLAND DR | 5 ROOM | 117.00 sqm | 04 TO 06 | Standard | 48 years | $980,000 | $8,376 |
| Feb 2026 | 21 HOLLAND DR | 5 ROOM | 117.00 sqm | 22 TO 24 | Standard | 48 years | $1,020,000 | $8,718 |
| Feb 2026 | 22 QUEEN'S CL | 5 ROOM | 125.00 sqm | 16 TO 18 | Improved | 69 years 09 months | $1,068,000 | $8,544 |
| Feb 2026 | 83 STRATHMORE AVE | 5 ROOM | 125.00 sqm | 13 TO 15 | Improved | 70 years 06 months | $1,278,000 | $10,224 |
| Jan 2026 | 79 DAWSON RD | 5 ROOM | 107.00 sqm | 37 TO 39 | Improved | 93 years 11 months | $1,470,000 | $13,738 |
| Jan 2026 | 20 HOLLAND DR | 5 ROOM | 114.00 sqm | 04 TO 06 | Standard | 48 years 01 month | $960,000 | $8,421 |
| Jan 2026 | 143 MEI LING ST | 5 ROOM | 120.00 sqm | 07 TO 09 | Improved | 68 years 07 months | $1,117,000 | $9,308 |
| Dec 2025 | 96 DAWSON RD | 5 ROOM | 108.00 sqm | 10 TO 12 | Premium Apartment | 94 years 11 months | $1,445,000 | $13,380 |
| Dec 2025 | 79 DAWSON RD | 5 ROOM | 107.00 sqm | 04 TO 06 | Improved | 94 years | $1,358,888 | $12,700 |
| Dec 2025 | 96 DAWSON RD | 5 ROOM | 108.00 sqm | 37 TO 39 | Premium Apartment | 94 years 10 months | $1,520,000 | $14,074 |
| Dec 2025 | 26 DOVER CRES | 5 ROOM | 125.00 sqm | 19 TO 21 | Standard | 51 years 02 months | $842,000 | $6,736 |
| Dec 2025 | 28A DOVER CRES | 5 ROOM | 124.00 sqm | 19 TO 21 | Improved | 85 years 04 months | $1,250,000 | $10,081 |
| Dec 2025 | 3 HOLLAND CL | 5 ROOM | 124.00 sqm | 25 TO 27 | Improved | 71 years 11 months | $1,450,000 | $11,694 |
1 of 53
2 ROOM
$695,000
95 DAWSON RD
Feb 2026
Price per sqm$14,787
Flat type2 ROOM
Floor area47.00 sqm
Storey range34 TO 36
Flat model2-room
Remaining lease94 years 09 months
See more on 2 ROOM3 ROOM
$930,000
56 STIRLING RD
Nov 2022
Price per sqm$8,611
Flat type3 ROOM
Floor area108.00 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease44 years 09 months
See more on 3 ROOM4 ROOM
$1,380,000
90 DAWSON RD
Aug 2024
Price per sqm$14,526
Flat type4 ROOM
Floor area95.00 sqm
Storey range34 TO 36
Flat modelPremium Apartment Loft
Remaining lease90 years 09 months
See more on 4 ROOM5 ROOM
$1,700,000
92 DAWSON RD
Feb 2026
Price per sqm$13,934
Flat type5 ROOM
Floor area122.00 sqm
Storey range19 TO 21
Flat modelPremium Apartment Loft
Remaining lease89 years 03 months
See more on 5 ROOMEXECUTIVE
$1,510,000
147 MEI LING ST
May 2025
Price per sqm$10,342
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range04 TO 06
Flat modelMaisonette
Remaining lease69 years 06 months
See more on EXECUTIVE