Towns
TAMPINES
-
15192 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 810 TAMPINES AVE 4 | 3 ROOM | 73.00 sqm | 04 TO 06 | Model A | 57 years 08 months | $480,000 | $6,575 |
| Jan 2026 | 604A TAMPINES AVE 9 | 3 ROOM | 68.00 sqm | 13 TO 15 | Model A | 93 years 02 months | $630,000 | $9,265 |
| Jan 2026 | 109 TAMPINES ST 11 | 3 ROOM | 78.00 sqm | 04 TO 06 | Model A | 57 years 09 months | $485,000 | $6,218 |
| Jan 2026 | 150 TAMPINES ST 12 | 3 ROOM | 73.00 sqm | 04 TO 06 | Model A | 57 years 07 months | $550,000 | $7,534 |
| Jan 2026 | 295 TAMPINES ST 22 | 3 ROOM | 73.00 sqm | 07 TO 09 | Model A | 57 years 03 months | $460,888 | $6,314 |
| Jan 2026 | 606A TAMPINES ST 61 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 93 years 02 months | $575,000 | $8,456 |
| Jan 2026 | 824 TAMPINES ST 81 | 3 ROOM | 67.00 sqm | 04 TO 06 | New Generation | 61 years 02 months | $435,800 | $6,504 |
| Jan 2026 | 831 TAMPINES ST 83 | 3 ROOM | 64.00 sqm | 04 TO 06 | Simplified | 59 years 06 months | $452,000 | $7,063 |
| Jan 2026 | 137 SIMEI ST 1 | 4 ROOM | 84.00 sqm | 04 TO 06 | Simplified | 61 years 08 months | $531,000 | $6,321 |
| Jan 2026 | 876A TAMPINES AVE 8 | 4 ROOM | 93.00 sqm | 10 TO 12 | Model A | 94 years 10 months | $775,000 | $8,333 |
| Jan 2026 | 503 TAMPINES CTRL 1 | 4 ROOM | 96.00 sqm | 01 TO 03 | New Generation | 63 years 02 months | $608,000 | $6,333 |
| Jan 2026 | 519B TAMPINES CTRL 8 | 4 ROOM | 84.00 sqm | 01 TO 03 | DBSS | 87 years 06 months | $785,000 | $9,345 |
| Jan 2026 | 614A TAMPINES NTH DR 1 | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 01 month | $760,000 | $8,172 |
| Jan 2026 | 145 TAMPINES ST 12 | 4 ROOM | 103.00 sqm | 01 TO 03 | Model A | 58 years | $615,000 | $5,971 |
| Jan 2026 | 161 TAMPINES ST 12 | 4 ROOM | 103.00 sqm | 04 TO 06 | Model A | 57 years 09 months | $668,000 | $6,485 |
1 of 1013
2 ROOM
$465,000
522A TAMPINES CTRL 7
Dec 2025
Price per sqm$9,894
Flat type2 ROOM
Floor area47.00 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$698,000
519C TAMPINES CTRL 8
May 2025
Price per sqm$11,258
Flat type3 ROOM
Floor area62.00 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease88 years 02 months
See more on 3 ROOM4 ROOM
$925,000
519C TAMPINES CTRL 8
May 2025
Price per sqm$11,012
Flat type4 ROOM
Floor area84.00 sqm
Storey range16 TO 18
Flat modelDBSS
Remaining lease88 years 02 months
See more on 4 ROOM5 ROOM
$1,068,000
519D TAMPINES CTRL 8
Sept 2025
Price per sqm$9,889
Flat type5 ROOM
Floor area108.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease87 years 09 months
See more on 5 ROOMEXECUTIVE
$1,208,000
498J TAMPINES ST 45
Aug 2025
Price per sqm$8,218
Flat typeEXECUTIVE
Floor area147.00 sqm
Storey range07 TO 09
Flat modelPremium Maisonette
Remaining lease70 years 08 months
See more on EXECUTIVEMULTI-GENERATION
$1,170,000
460 TAMPINES ST 42
Apr 2025
Price per sqm$7,048
Flat typeMULTI-GENERATION
Floor area166.00 sqm
Storey range10 TO 12
Flat modelMulti Generation
Remaining lease61 years 05 months
See more on MULTI-GENERATION