Towns
TAMPINES
-
6474 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Apr 2026 | 165 SIMEI RD | 4 ROOM | 104.00 sqm | 10 TO 12 | Model A | 62 years 01 month | $662,000 | $6,365 |
| Apr 2026 | 253 TAMPINES ST 21 | 4 ROOM | 102.00 sqm | 04 TO 06 | Model A | 57 years 04 months | $580,000 | $5,686 |
| Apr 2026 | 214 TAMPINES ST 23 | 4 ROOM | 93.00 sqm | 04 TO 06 | New Generation | 58 years 10 months | $575,000 | $6,183 |
| Apr 2026 | 320 TAMPINES ST 33 | 4 ROOM | 111.00 sqm | 10 TO 12 | Model A | 68 years 07 months | $638,000 | $5,748 |
| Apr 2026 | 416 TAMPINES ST 41 | 4 ROOM | 84.00 sqm | 01 TO 03 | Simplified | 60 years 01 month | $535,000 | $6,369 |
| Apr 2026 | 406 TAMPINES ST 41 | 4 ROOM | 89.00 sqm | 07 TO 09 | Simplified | 59 years 07 months | $621,000 | $6,978 |
| Apr 2026 | 467 TAMPINES ST 44 | 4 ROOM | 108.00 sqm | 04 TO 06 | Model A | 60 years 02 months | $630,000 | $5,833 |
| Apr 2026 | 618B TAMPINES ST 61 | 4 ROOM | 93.00 sqm | 13 TO 15 | Model A | 94 years 07 months | $818,000 | $8,796 |
| Apr 2026 | 705 TAMPINES ST 71 | 4 ROOM | 99.00 sqm | 04 TO 06 | Model A | 70 years 04 months | $650,000 | $6,566 |
| Apr 2026 | 874C TAMPINES ST 85 | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 07 months | $770,000 | $8,280 |
| Apr 2026 | 874C TAMPINES ST 85 | 4 ROOM | 93.00 sqm | 10 TO 12 | Model A | 94 years 07 months | $785,000 | $8,441 |
| Apr 2026 | 874D TAMPINES ST 85 | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 07 months | $750,000 | $8,065 |
| Apr 2026 | 874B TAMPINES ST 85 | 4 ROOM | 93.00 sqm | 01 TO 03 | Model A | 94 years 07 months | $720,888 | $7,751 |
| Mar 2026 | 167D SIMEI LANE | 4 ROOM | 94.00 sqm | 10 TO 12 | DBSS | 83 years 11 months | $928,000 | $9,872 |
| Mar 2026 | 165 SIMEI RD | 4 ROOM | 104.00 sqm | 07 TO 09 | Model A | 62 years 01 month | $635,000 | $6,106 |
1 of 432
2 ROOM
$465,000
522A TAMPINES CTRL 7
Dec 2025
Price per sqm$9,894
Flat type2 ROOM
Floor area47.00 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$698,000
519C TAMPINES CTRL 8
May 2025
Price per sqm$11,258
Flat type3 ROOM
Floor area62.00 sqm
Storey range07 TO 09
Flat modelDBSS
Remaining lease88 years 02 months
See more on 3 ROOM4 ROOM
$928,000
167D SIMEI LANE
Mar 2026
Price per sqm$9,872
Flat type4 ROOM
Floor area94.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease83 years 11 months
See more on 4 ROOM5 ROOM
$1,068,000
519D TAMPINES CTRL 8
Sept 2025
Price per sqm$9,889
Flat type5 ROOM
Floor area108.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease87 years 09 months
See more on 5 ROOMEXECUTIVE
$1,210,000
156 TAMPINES ST 12
Mar 2026
Price per sqm$8,231
Flat typeEXECUTIVE
Floor area147.00 sqm
Storey range07 TO 09
Flat modelApartment
Remaining lease57 years 06 months
See more on EXECUTIVEMULTI-GENERATION
$1,170,000
460 TAMPINES ST 42
Apr 2025
Price per sqm$7,048
Flat typeMULTI-GENERATION
Floor area166.00 sqm
Storey range10 TO 12
Flat modelMulti Generation
Remaining lease61 years 05 months
See more on MULTI-GENERATION