Towns
TOA PAYOH
-
3479 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 112B ALKAFF CRES | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 94 years 03 months | $788,888 | $11,601 |
| Oct 2026 | 114B ALKAFF CRES | 3 ROOM | 68.00 sqm | 04 TO 06 | Model A | 94 years 03 months | $800,000 | $11,765 |
| Oct 2026 | 114A ALKAFF CRES | 3 ROOM | 68.00 sqm | 13 TO 15 | Model A | 94 years 03 months | $800,000 | $11,765 |
| Oct 2026 | 114B ALKAFF CRES | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 94 years 03 months | $700,000 | $10,294 |
| Oct 2026 | 107A BIDADARI PK DR | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 94 years 03 months | $710,000 | $10,441 |
| Oct 2026 | 101A BIDADARI PK DR | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 93 years 09 months | $835,000 | $12,279 |
| Oct 2026 | 107A BIDADARI PK DR | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 94 years 03 months | $790,000 | $11,618 |
| Oct 2026 | 173 LOR 1 TOA PAYOH | 3 ROOM | 66.00 sqm | 10 TO 12 | Improved | 44 years 10 months | $362,000 | $5,485 |
| Oct 2026 | 157 LOR 1 TOA PAYOH | 3 ROOM | 77.00 sqm | 04 TO 06 | Improved | 43 years 10 months | $415,888 | $5,401 |
| Oct 2026 | 158 LOR 1 TOA PAYOH | 3 ROOM | 76.00 sqm | 10 TO 12 | Improved | 44 years 04 months | $428,000 | $5,632 |
| Oct 2026 | 100 LOR 1 TOA PAYOH | 3 ROOM | 68.00 sqm | 01 TO 03 | Improved | 42 years 04 months | $288,000 | $4,235 |
| Oct 2026 | 66 LOR 4 TOA PAYOH | 3 ROOM | 64.00 sqm | 07 TO 09 | Standard | 41 years 04 months | $353,000 | $5,516 |
| Oct 2026 | 38 LOR 5 TOA PAYOH | 3 ROOM | 67.00 sqm | 10 TO 12 | Improved | 42 years 04 months | $360,000 | $5,373 |
| Oct 2026 | 59 LOR 5 TOA PAYOH | 3 ROOM | 61.00 sqm | 07 TO 09 | Standard | 45 years 04 months | $343,000 | $5,623 |
| Oct 2026 | 234 LOR 8 TOA PAYOH | 3 ROOM | 65.00 sqm | 07 TO 09 | Improved | 49 years | $375,000 | $5,769 |
1 of 232
2 ROOM
$360,000
51 LOR 6 TOA PAYOH
Jul 2025
Price per sqm$7,200
Flat type2 ROOM
Floor area50.00 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease57 years
See more on 2 ROOM3 ROOM
$945,000
118A ALKAFF CRES
Jun 2026
Price per sqm$13,125
Flat type3 ROOM
Floor area72.00 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease93 years 06 months
See more on 3 ROOM4 ROOM
$1,368,000
118A ALKAFF CRES
Mar 2026
Price per sqm$14,103
Flat type4 ROOM
Floor area97.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease93 years 10 months
See more on 4 ROOM5 ROOM
$1,600,000
138A LOR 1A TOA PAYOH
Jan 2025
Price per sqm$13,675
Flat type5 ROOM
Floor area117.00 sqm
Storey range19 TO 21
Flat modelDBSS
Remaining lease86 years 06 months
See more on 5 ROOMEXECUTIVE
$1,350,000
101A LOR 2 TOA PAYOH
Aug 2026
Price per sqm$9,184
Flat typeEXECUTIVE
Floor area147.00 sqm
Storey range07 TO 09
Flat modelApartment
Remaining lease65 years 08 months
See more on EXECUTIVE