Towns
TOA PAYOH
-
2695 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 113A ALKAFF CRES | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 03 months | $1,088,888 | $11,708 |
| Oct 2026 | 112B ALKAFF CRES | 4 ROOM | 93.00 sqm | 13 TO 15 | Model A | 94 years 03 months | $1,135,000 | $12,204 |
| Oct 2026 | 113A ALKAFF CRES | 4 ROOM | 93.00 sqm | 01 TO 03 | Model A | 94 years 03 months | $923,000 | $9,925 |
| Oct 2026 | 112B ALKAFF CRES | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 03 months | $940,000 | $10,108 |
| Oct 2026 | 104A BIDADARI PK DR | 4 ROOM | 93.00 sqm | 04 TO 06 | Model A | 93 years 09 months | $1,000,888 | $10,762 |
| Oct 2026 | 103B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 04 TO 06 | Model A | 93 years 09 months | $1,000,000 | $10,753 |
| Oct 2026 | 104A BIDADARI PK DR | 4 ROOM | 93.00 sqm | 10 TO 12 | Model A | 93 years 09 months | $1,058,000 | $11,376 |
| Oct 2026 | 102B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 93 years 09 months | $1,058,888 | $11,386 |
| Oct 2026 | 110B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 13 TO 15 | Model A | 94 years 03 months | $1,046,000 | $11,247 |
| Oct 2026 | 103B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 93 years 09 months | $1,088,000 | $11,699 |
| Oct 2026 | 107A BIDADARI PK DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 94 years 03 months | $1,050,000 | $11,290 |
| Oct 2026 | 110B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 13 TO 15 | Model A | 94 years 03 months | $1,195,000 | $12,849 |
| Oct 2026 | 110A BIDADARI PK DR | 4 ROOM | 93.00 sqm | 01 TO 03 | Model A | 94 years 03 months | $995,000 | $10,699 |
| Oct 2026 | 102B BIDADARI PK DR | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 93 years 10 months | $1,011,000 | $10,871 |
| Oct 2026 | 17 JOO SENG RD | 4 ROOM | 102.00 sqm | 13 TO 15 | Model A | 56 years 03 months | $628,000 | $6,157 |
1 of 180
2 ROOM
$360,000
51 LOR 6 TOA PAYOH
Jul 2025
Price per sqm$7,200
Flat type2 ROOM
Floor area50.00 sqm
Storey range16 TO 18
Flat modelStandard
Remaining lease57 years
See more on 2 ROOM3 ROOM
$945,000
118A ALKAFF CRES
Jun 2026
Price per sqm$13,125
Flat type3 ROOM
Floor area72.00 sqm
Storey range16 TO 18
Flat modelModel A
Remaining lease93 years 06 months
See more on 3 ROOM4 ROOM
$1,368,000
118A ALKAFF CRES
Mar 2026
Price per sqm$14,103
Flat type4 ROOM
Floor area97.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease93 years 10 months
See more on 4 ROOM5 ROOM
$1,600,000
138A LOR 1A TOA PAYOH
Jan 2025
Price per sqm$13,675
Flat type5 ROOM
Floor area117.00 sqm
Storey range19 TO 21
Flat modelDBSS
Remaining lease86 years 06 months
See more on 5 ROOMEXECUTIVE
$1,350,000
101A LOR 2 TOA PAYOH
Aug 2026
Price per sqm$9,184
Flat typeEXECUTIVE
Floor area147.00 sqm
Storey range07 TO 09
Flat modelApartment
Remaining lease65 years 08 months
See more on EXECUTIVE