Towns
BUKIT TIMAH
-
536 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Nov 2025 | 8 EMPRESS RD | 3 ROOM | 65.00 sqm | 07 TO 09 | Improved | 49 years 06 months | $523,000 | $8,046 |
| Nov 2025 | 13 TOH YI DR | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 61 years 11 months | $960,888 | $9,239 |
| Nov 2025 | 5 FARRER RD | 5 ROOM | 123.00 sqm | 13 TO 15 | Standard | 47 years 06 months | $1,000,000 | $8,130 |
| Nov 2025 | 13 TOH YI DR | 5 ROOM | 128.00 sqm | 04 TO 06 | Improved | 61 years 11 months | $1,240,000 | $9,688 |
| Nov 2025 | 12 TOH YI DR | 5 ROOM | 122.00 sqm | 07 TO 09 | Improved | 62 years 07 months | $1,222,888 | $10,024 |
| Nov 2025 | 15 TOH YI DR | EXECUTIVE | 145.00 sqm | 01 TO 03 | Maisonette | 61 years 09 months | $1,288,000 | $8,883 |
| Sept 2025 | 4 QUEEN'S RD | 3 ROOM | 63.00 sqm | 10 TO 12 | Improved | 47 years 07 months | $488,000 | $7,746 |
| Sept 2025 | 4 QUEEN'S RD | 3 ROOM | 73.00 sqm | 10 TO 12 | Improved | 47 years 07 months | $495,000 | $6,781 |
| Sept 2025 | 6 FARRER RD | 4 ROOM | 91.00 sqm | 01 TO 03 | Improved | 47 years 08 months | $620,000 | $6,813 |
| Sept 2025 | 2 QUEEN'S RD | 4 ROOM | 89.00 sqm | 07 TO 09 | Improved | 47 years 07 months | $660,000 | $7,416 |
| Sept 2025 | 3 QUEEN'S RD | 4 ROOM | 91.00 sqm | 10 TO 12 | Improved | 47 years 07 months | $670,000 | $7,363 |
| Sept 2025 | 15 TOH YI DR | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 61 years 11 months | $1,340,000 | $9,178 |
| Aug 2025 | 8 EMPRESS RD | 3 ROOM | 65.00 sqm | 10 TO 12 | Improved | 49 years 09 months | $460,000 | $7,077 |
| Aug 2025 | 3 QUEEN'S RD | 4 ROOM | 91.00 sqm | 10 TO 12 | Improved | 47 years 09 months | $638,000 | $7,011 |
| Aug 2025 | 14 TOH YI DR | 5 ROOM | 122.00 sqm | 07 TO 09 | Improved | 62 years 01 month | $1,178,888 | $9,663 |
1 of 36
3 ROOM
$602,888
19 TOH YI DR
Jan 2025
Price per sqm$9,420
Flat type3 ROOM
Floor area64.00 sqm
Storey range04 TO 06
Flat modelSimplified
Remaining lease62 years 10 months
See more on 3 ROOM4 ROOM
$966,555
9 TOH YI DR
May 2025
Price per sqm$9,294
Flat type4 ROOM
Floor area104.00 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease63 years
See more on 4 ROOM5 ROOM
$1,280,000
1 TOH YI DR
Jun 2025
Price per sqm$10,492
Flat type5 ROOM
Floor area122.00 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease62 years 01 month
See more on 5 ROOMEXECUTIVE
$1,501,555
3 TOH YI DR
May 2025
Price per sqm$9,750
Flat typeEXECUTIVE
Floor area154.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease62 years 04 months
See more on EXECUTIVE