Towns
BUKIT TIMAH
-
106 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Jun 2025 | 7 TOH YI DR | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 63 years 04 months | $1,310,000 | $8,973 |
May 2025 | 15 TOH YI DR | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 62 years 03 months | $1,290,000 | $8,836 |
May 2025 | 3 TOH YI DR | EXECUTIVE | 154.00 sqm | 07 TO 09 | Maisonette | 62 years 04 months | $1,501,555 | $9,750 |
Apr 2025 | 6 TOH YI DR | EXECUTIVE | 150.00 sqm | 07 TO 09 | Maisonette | 63 years 04 months | $1,418,000 | $9,453 |
Feb 2025 | 2 TOH YI DR | EXECUTIVE | 146.00 sqm | 10 TO 12 | Maisonette | 62 years 07 months | $1,460,000 | $10,000 |
Sept 2024 | 6 TOH YI DR | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 63 years 11 months | $1,370,000 | $9,384 |
Aug 2024 | 6 TOH YI DR | EXECUTIVE | 146.00 sqm | 10 TO 12 | Maisonette | 64 years | $1,392,000 | $9,534 |
Jul 2024 | 2 TOH YI DR | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 63 years 02 months | $1,280,000 | $8,767 |
Jul 2024 | 3 TOH YI DR | EXECUTIVE | 150.00 sqm | 04 TO 06 | Maisonette | 63 years 02 months | $1,240,000 | $8,267 |
Jul 2024 | 6 TOH YI DR | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 64 years 01 month | $1,190,000 | $8,151 |
Apr 2024 | 7 TOH YI DR | EXECUTIVE | 146.00 sqm | 10 TO 12 | Maisonette | 64 years 06 months | $1,288,000 | $8,822 |
Apr 2024 | 2 TOH YI DR | EXECUTIVE | 146.00 sqm | 10 TO 12 | Maisonette | 63 years 05 months | $1,330,000 | $9,110 |
Apr 2024 | 2 TOH YI DR | EXECUTIVE | 146.00 sqm | 10 TO 12 | Maisonette | 63 years 04 months | $1,410,000 | $9,658 |
Feb 2024 | 10 TOH YI DR | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 64 years 05 months | $1,270,000 | $8,699 |
Jan 2024 | 2 TOH YI DR | EXECUTIVE | 154.00 sqm | 04 TO 06 | Maisonette | 63 years 08 months | $1,360,000 | $8,831 |
1 of 8
3 ROOM
$602,888
19 TOH YI DR
Jan 2025
Price per sqm$9,420
Flat type3 ROOM
Floor area64.00 sqm
Storey range04 TO 06
Flat modelSimplified
Remaining lease62 years 10 months
See more on 3 ROOM4 ROOM
$966,555
9 TOH YI DR
May 2025
Price per sqm$9,294
Flat type4 ROOM
Floor area104.00 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease63 years
See more on 4 ROOM5 ROOM
$1,280,000
1 TOH YI DR
Jun 2025
Price per sqm$10,492
Flat type5 ROOM
Floor area122.00 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease62 years 01 month
See more on 5 ROOMEXECUTIVE
$1,501,555
3 TOH YI DR
May 2025
Price per sqm$9,750
Flat typeEXECUTIVE
Floor area154.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease62 years 04 months
See more on EXECUTIVE