Towns
BUKIT TIMAH
-
193 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
May 2025 | 4 TOH YI DR | 4 ROOM | 104.00 sqm | 13 TO 15 | Model A | 62 years 04 months | $920,342 | $8,849 |
May 2025 | 9 TOH YI DR | 4 ROOM | 104.00 sqm | 07 TO 09 | Model A | 63 years | $966,555 | $9,294 |
Mar 2025 | 3 QUEEN'S RD | 4 ROOM | 91.00 sqm | 07 TO 09 | Improved | 48 years 02 months | $625,000 | $6,868 |
Mar 2025 | 13 TOH YI DR | 4 ROOM | 104.00 sqm | 07 TO 09 | Model A | 62 years 06 months | $960,888 | $9,239 |
Feb 2025 | 17 TOH YI DR | 4 ROOM | 104.00 sqm | 13 TO 15 | Model A | 62 years 06 months | $930,000 | $8,942 |
Feb 2025 | 17 TOH YI DR | 4 ROOM | 104.00 sqm | 13 TO 15 | Model A | 62 years 06 months | $850,000 | $8,173 |
Jan 2025 | 4 TOH YI DR | 4 ROOM | 104.00 sqm | 10 TO 12 | Model A | 62 years 09 months | $960,000 | $9,231 |
Jan 2025 | 16 TOH YI DR | 4 ROOM | 104.00 sqm | 01 TO 03 | Model A | 63 years | $750,000 | $7,212 |
Jan 2025 | 16 TOH YI DR | 4 ROOM | 104.00 sqm | 07 TO 09 | Model A | 62 years 11 months | $920,000 | $8,846 |
Dec 2024 | 4 TOH YI DR | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 62 years 09 months | $871,888 | $8,384 |
Dec 2024 | 13 TOH YI DR | 4 ROOM | 104.00 sqm | 10 TO 12 | Model A | 62 years 10 months | $920,000 | $8,846 |
Nov 2024 | 3 QUEEN'S RD | 4 ROOM | 91.00 sqm | 04 TO 06 | Improved | 48 years 06 months | $550,000 | $6,044 |
Nov 2024 | 5 TOH YI DR | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 63 years 08 months | $860,000 | $8,269 |
Oct 2024 | 17 TOH YI DR | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 62 years 10 months | $898,000 | $8,635 |
Sept 2024 | 6 FARRER RD | 4 ROOM | 91.00 sqm | 04 TO 06 | Improved | 48 years 08 months | $618,000 | $6,791 |
1 of 13
3 ROOM
$602,888
19 TOH YI DR
Jan 2025
Price per sqm$9,420
Flat type3 ROOM
Floor area64.00 sqm
Storey range04 TO 06
Flat modelSimplified
Remaining lease62 years 10 months
See more on 3 ROOM4 ROOM
$966,555
9 TOH YI DR
May 2025
Price per sqm$9,294
Flat type4 ROOM
Floor area104.00 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease63 years
See more on 4 ROOM5 ROOM
$1,280,000
1 TOH YI DR
Jun 2025
Price per sqm$10,492
Flat type5 ROOM
Floor area122.00 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease62 years 01 month
See more on 5 ROOMEXECUTIVE
$1,501,555
3 TOH YI DR
May 2025
Price per sqm$9,750
Flat typeEXECUTIVE
Floor area154.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease62 years 04 months
See more on EXECUTIVE