Towns
KALLANG/WHAMPOA
-
3158 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 96 GEYLANG BAHRU | 3 ROOM | 68.00 sqm | 10 TO 12 | New Generation | 51 years 04 months | $428,000 | $6,294 |
| Oct 2026 | 32 JLN BAHAGIA | 3 ROOM | 56.00 sqm | 04 TO 06 | Standard | 43 years 04 months | $300,000 | $5,357 |
| Oct 2026 | 685 RACE COURSE RD | 3 ROOM | 63.00 sqm | 16 TO 18 | Simplified | 58 years 04 months | $578,000 | $9,175 |
| Oct 2026 | 74 WHAMPOA DR | 3 ROOM | 66.00 sqm | 10 TO 12 | Improved | 53 years 09 months | $370,000 | $5,606 |
| Oct 2026 | 98 WHAMPOA DR | 3 ROOM | 65.00 sqm | 07 TO 09 | Improved | 46 years 06 months | $315,000 | $4,846 |
| Sept 2026 | 10B BENDEMEER RD | 3 ROOM | 68.00 sqm | 28 TO 30 | Model A | 90 years 04 months | $840,000 | $12,353 |
| Sept 2026 | 10C BENDEMEER RD | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 90 years 03 months | $655,000 | $9,632 |
| Sept 2026 | 7 BOON KENG RD | 3 ROOM | 69.00 sqm | 04 TO 06 | DBSS | 83 years 05 months | $740,000 | $10,725 |
| Sept 2026 | 57 GEYLANG BAHRU | 3 ROOM | 65.00 sqm | 16 TO 18 | Improved | 46 years 11 months | $402,000 | $6,185 |
| Sept 2026 | 93 GEYLANG BAHRU | 3 ROOM | 68.00 sqm | 07 TO 09 | New Generation | 51 years 05 months | $491,000 | $7,221 |
| Sept 2026 | 95 GEYLANG BAHRU | 3 ROOM | 82.00 sqm | 01 TO 03 | New Generation | 51 years 05 months | $501,888 | $6,121 |
| Sept 2026 | 97 GEYLANG BAHRU | 3 ROOM | 68.00 sqm | 01 TO 03 | New Generation | 51 years 05 months | $401,388 | $5,903 |
| Sept 2026 | 68 GEYLANG BAHRU | 3 ROOM | 65.00 sqm | 04 TO 06 | Improved | 46 years 11 months | $408,000 | $6,277 |
| Sept 2026 | 33 JLN BAHAGIA | 3 ROOM | 56.00 sqm | 01 TO 03 | Standard | 42 years 10 months | $285,000 | $5,089 |
| Sept 2026 | 5 JLN BATU | 3 ROOM | 60.00 sqm | 10 TO 12 | Standard | 41 years 05 months | $348,888 | $5,815 |
1 of 211
2 ROOM
$365,000
805 KING GEORGE'S AVE
Aug 2026
Price per sqm$8,295
Flat type2 ROOM
Floor area44.00 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease54 years 01 month
See more on 2 ROOM3 ROOM
$1,568,000
53 JLN MA'MOR
Jul 2024
Price per sqm$4,276
Flat type3 ROOM
Floor area366.70 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease47 years
See more on 3 ROOM4 ROOM
$1,300,888
8B UPP BOON KENG RD
Oct 2023
Price per sqm$13,274
Flat type4 ROOM
Floor area98.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease92 years 10 months
See more on 4 ROOM5 ROOM
$1,588,888
8A UPP BOON KENG RD
Sept 2026
Price per sqm$13,697
Flat type5 ROOM
Floor area116.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease89 years 10 months
See more on 5 ROOMEXECUTIVE
$1,412,000
46 BENDEMEER RD
Jun 2026
Price per sqm$9,806
Flat typeEXECUTIVE
Floor area144.00 sqm
Storey range19 TO 21
Flat modelApartment
Remaining lease67 years 07 months
See more on EXECUTIVE