Towns
KALLANG/WHAMPOA
-
131 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Apr 2025 | 110 MCNAIR RD | EXECUTIVE | 144.00 sqm | 04 TO 06 | Apartment | 61 years 09 months | $1,038,888 | $7,215 |
Mar 2025 | 110 MCNAIR RD | EXECUTIVE | 144.00 sqm | 07 TO 09 | Apartment | 61 years 10 months | $1,128,000 | $7,833 |
Jan 2025 | 110 MCNAIR RD | EXECUTIVE | 158.00 sqm | 07 TO 09 | Apartment | 62 years | $1,180,000 | $7,468 |
Oct 2024 | 46 BENDEMEER RD | EXECUTIVE | 146.00 sqm | 16 TO 18 | Apartment | 69 years 03 months | $1,200,000 | $8,219 |
Sept 2024 | 108 JLN RAJAH | EXECUTIVE | 153.00 sqm | 07 TO 09 | Maisonette | 59 years 04 months | $1,055,000 | $6,895 |
Aug 2024 | 46 BENDEMEER RD | EXECUTIVE | 146.00 sqm | 19 TO 21 | Apartment | 69 years 04 months | $1,318,000 | $9,027 |
Aug 2024 | 10 JLN BATU | EXECUTIVE | 141.00 sqm | 01 TO 03 | Apartment | 60 years 06 months | $925,000 | $6,560 |
Jul 2024 | 105 JLN RAJAH | EXECUTIVE | 150.00 sqm | 04 TO 06 | Maisonette | 59 years 01 month | $1,000,000 | $6,667 |
Jul 2024 | 110 MCNAIR RD | EXECUTIVE | 140.00 sqm | 10 TO 12 | Apartment | 62 years 06 months | $1,068,000 | $7,629 |
Jun 2024 | 11 JLN BATU | EXECUTIVE | 141.00 sqm | 01 TO 03 | Apartment | 60 years 08 months | $925,000 | $6,560 |
Jun 2024 | 106 JLN RAJAH | EXECUTIVE | 154.00 sqm | 07 TO 09 | Maisonette | 59 years 05 months | $950,000 | $6,169 |
Jun 2024 | 110 MCNAIR RD | EXECUTIVE | 140.00 sqm | 10 TO 12 | Apartment | 62 years 07 months | $1,080,000 | $7,714 |
May 2024 | 48 BENDEMEER RD | EXECUTIVE | 147.00 sqm | 07 TO 09 | Apartment | 69 years 08 months | $1,200,000 | $8,163 |
May 2024 | 106 JLN RAJAH | EXECUTIVE | 149.00 sqm | 01 TO 03 | Maisonette | 59 years 05 months | $900,000 | $6,040 |
Apr 2024 | 108 JLN RAJAH | EXECUTIVE | 154.00 sqm | 10 TO 12 | Maisonette | 59 years 09 months | $975,000 | $6,331 |
1 of 9
2 ROOM
$355,000
9 JLN BATU
Apr 2023
Price per sqm$6,121
Flat type2 ROOM
Floor area58.00 sqm
Storey range04 TO 06
Flat modelStandard
Remaining lease46 years 02 months
See more on 2 ROOM3 ROOM
$1,568,000
53 JLN MA'MOR
Jul 2024
Price per sqm$4,276
Flat type3 ROOM
Floor area366.70 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease47 years
See more on 3 ROOM4 ROOM
$1,300,888
8B UPP BOON KENG RD
Oct 2023
Price per sqm$13,274
Flat type4 ROOM
Floor area98.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease92 years 10 months
See more on 4 ROOM5 ROOM
$1,450,000
7 BOON KENG RD
Nov 2024
Price per sqm$12,393
Flat type5 ROOM
Floor area117.00 sqm
Storey range31 TO 33
Flat modelDBSS
Remaining lease85 years 03 months
See more on 5 ROOMEXECUTIVE
$1,318,000
46 BENDEMEER RD
Aug 2024
Price per sqm$9,027
Flat typeEXECUTIVE
Floor area146.00 sqm
Storey range19 TO 21
Flat modelApartment
Remaining lease69 years 04 months
See more on EXECUTIVE