Towns
KALLANG/WHAMPOA
-
2757 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 466 CRAWFORD LANE | 4 ROOM | 82.00 sqm | 10 TO 12 | Improved | 55 years 01 month | $623,000 | $7,598 |
| Oct 2026 | 78 LOR LIMAU | 4 ROOM | 93.00 sqm | 16 TO 18 | Model A | 90 years 09 months | $948,000 | $10,194 |
| Oct 2026 | 108 MCNAIR RD | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 59 years 10 months | $738,000 | $7,096 |
| Oct 2026 | 26B ST. GEORGE'S LANE | 4 ROOM | 92.00 sqm | 07 TO 09 | Model A | 92 years 08 months | $1,010,000 | $10,978 |
| Oct 2026 | 20 ST. GEORGE'S RD | 4 ROOM | 93.00 sqm | 07 TO 09 | New Generation | 57 years 01 month | $680,000 | $7,312 |
| Oct 2026 | 2B UPP BOON KENG RD | 4 ROOM | 90.00 sqm | 22 TO 24 | Model A | 79 years 01 month | $860,000 | $9,556 |
| Oct 2026 | 2A UPP BOON KENG RD | 4 ROOM | 85.00 sqm | 25 TO 27 | Model A | 79 years 03 months | $950,000 | $11,176 |
| Oct 2026 | 96 WHAMPOA DR | 4 ROOM | 91.00 sqm | 01 TO 03 | Improved | 46 years 04 months | $438,000 | $4,813 |
| Sept 2026 | 10B BENDEMEER RD | 4 ROOM | 93.00 sqm | 16 TO 18 | Model A | 90 years 04 months | $1,100,000 | $11,828 |
| Sept 2026 | 38D BENDEMEER RD | 4 ROOM | 92.00 sqm | 01 TO 03 | Model A | 84 years 09 months | $871,888 | $9,477 |
| Sept 2026 | 43 BENDEMEER RD | 4 ROOM | 148.00 sqm | 07 TO 09 | Adjoined flat | 53 years 05 months | $940,000 | $6,351 |
| Sept 2026 | 38A BENDEMEER RD | 4 ROOM | 89.00 sqm | 25 TO 27 | Model A | 84 years 09 months | $930,000 | $10,449 |
| Sept 2026 | 38A BENDEMEER RD | 4 ROOM | 89.00 sqm | 04 TO 06 | Model A | 84 years 09 months | $814,500 | $9,152 |
| Sept 2026 | 38A BENDEMEER RD | 4 ROOM | 89.00 sqm | 04 TO 06 | Model A | 84 years 10 months | $810,000 | $9,101 |
| Sept 2026 | 10B BENDEMEER RD | 4 ROOM | 93.00 sqm | 04 TO 06 | Model A | 90 years 03 months | $980,000 | $10,538 |
1 of 184
2 ROOM
$365,000
805 KING GEORGE'S AVE
Aug 2026
Price per sqm$8,295
Flat type2 ROOM
Floor area44.00 sqm
Storey range13 TO 15
Flat modelImproved
Remaining lease54 years 01 month
See more on 2 ROOM3 ROOM
$1,568,000
53 JLN MA'MOR
Jul 2024
Price per sqm$4,276
Flat type3 ROOM
Floor area366.70 sqm
Storey range01 TO 03
Flat modelTerrace
Remaining lease47 years
See more on 3 ROOM4 ROOM
$1,300,888
8B UPP BOON KENG RD
Oct 2023
Price per sqm$13,274
Flat type4 ROOM
Floor area98.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease92 years 10 months
See more on 4 ROOM5 ROOM
$1,588,888
8A UPP BOON KENG RD
Sept 2026
Price per sqm$13,697
Flat type5 ROOM
Floor area116.00 sqm
Storey range28 TO 30
Flat modelPremium Apartment
Remaining lease89 years 10 months
See more on 5 ROOMEXECUTIVE
$1,412,000
46 BENDEMEER RD
Jun 2026
Price per sqm$9,806
Flat typeEXECUTIVE
Floor area144.00 sqm
Storey range19 TO 21
Flat modelApartment
Remaining lease67 years 07 months
See more on EXECUTIVE