Towns
PASIR RIS
-
6500 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 527B PASIR RIS ST 51 | 2 ROOM | 47.00 sqm | 04 TO 06 | Model A | 88 years 06 months | $415,000 | $8,830 |
| Feb 2026 | 527C PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 04 TO 06 | Model A | 88 years 05 months | $605,000 | $8,897 |
| Feb 2026 | 610 ELIAS RD | 4 ROOM | 111.00 sqm | 07 TO 09 | Model A | 68 years 06 months | $655,888 | $5,909 |
| Feb 2026 | 626 PASIR RIS DR 3 | 4 ROOM | 104.00 sqm | 07 TO 09 | Model A | 68 years 06 months | $638,000 | $6,135 |
| Feb 2026 | 631 PASIR RIS DR 3 | 4 ROOM | 104.00 sqm | 13 TO 15 | Model A | 68 years 06 months | $635,888 | $6,114 |
| Feb 2026 | 631 PASIR RIS DR 3 | 4 ROOM | 104.00 sqm | 13 TO 15 | Model A | 68 years 06 months | $640,000 | $6,154 |
| Feb 2026 | 481 PASIR RIS DR 4 | 4 ROOM | 105.00 sqm | 10 TO 12 | Model A | 65 years 11 months | $615,000 | $5,857 |
| Feb 2026 | 414 PASIR RIS DR 6 | 4 ROOM | 114.00 sqm | 10 TO 12 | Model A | 63 years 02 months | $635,000 | $5,570 |
| Feb 2026 | 409 PASIR RIS DR 6 | 4 ROOM | 105.00 sqm | 07 TO 09 | Model A | 62 years 11 months | $660,000 | $6,286 |
| Feb 2026 | 124 PASIR RIS ST 11 | 4 ROOM | 103.00 sqm | 04 TO 06 | Model A | 62 years 02 months | $560,000 | $5,437 |
| Feb 2026 | 109 PASIR RIS ST 11 | 4 ROOM | 106.00 sqm | 10 TO 12 | Model A | 63 years 08 months | $578,000 | $5,453 |
| Feb 2026 | 147 PASIR RIS ST 13 | 4 ROOM | 106.00 sqm | 01 TO 03 | Model A | 68 years 01 month | $585,000 | $5,519 |
| Feb 2026 | 213 PASIR RIS ST 21 | 4 ROOM | 106.00 sqm | 10 TO 12 | Model A | 66 years 06 months | $620,000 | $5,849 |
| Feb 2026 | 525C PASIR RIS ST 51 | 4 ROOM | 93.00 sqm | 07 TO 09 | Model A | 88 years 06 months | $770,888 | $8,289 |
| Feb 2026 | 571 PASIR RIS ST 53 | 4 ROOM | 108.00 sqm | 10 TO 12 | Model A | 68 years 09 months | $720,000 | $6,667 |
1 of 434
2 ROOM
$433,000
527C PASIR RIS ST 51
Nov 2025
Price per sqm$9,213
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$650,000
530D PASIR RIS DR 1
Nov 2025
Price per sqm$10,000
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years 08 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,250,000
603 ELIAS RD
Nov 2025
Price per sqm$8,389
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease68 years 05 months
See more on EXECUTIVE