Towns
PASIR RIS
-
1619 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Nov 2025 | 647 PASIR RIS DR 10 | EXECUTIVE | 148.00 sqm | 07 TO 09 | Apartment | 68 years 10 months | $872,000 | $5,892 |
| Nov 2025 | 413 PASIR RIS DR 6 | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 63 years 01 month | $950,000 | $6,507 |
| Nov 2025 | 101 PASIR RIS ST 12 | EXECUTIVE | 146.00 sqm | 07 TO 09 | Maisonette | 62 years 02 months | $935,000 | $6,404 |
| Nov 2025 | 158 PASIR RIS ST 13 | EXECUTIVE | 149.00 sqm | 01 TO 03 | Apartment | 68 years 04 months | $880,000 | $5,906 |
| Nov 2025 | 537 PASIR RIS ST 51 | EXECUTIVE | 148.00 sqm | 04 TO 06 | Maisonette | 66 years 02 months | $970,000 | $6,554 |
| Nov 2025 | 509 PASIR RIS ST 52 | EXECUTIVE | 148.00 sqm | 13 TO 15 | Apartment | 66 years 11 months | $990,888 | $6,695 |
| Nov 2025 | 586 PASIR RIS ST 53 | EXECUTIVE | 148.00 sqm | 01 TO 03 | Apartment | 69 years 01 month | $928,000 | $6,270 |
| Oct 2025 | 645 PASIR RIS DR 10 | EXECUTIVE | 146.00 sqm | 13 TO 15 | Apartment | 69 years | $1,008,000 | $6,904 |
| Oct 2025 | 471 PASIR RIS DR 6 | EXECUTIVE | 147.00 sqm | 01 TO 03 | Maisonette | 62 years 10 months | $946,000 | $6,435 |
| Oct 2025 | 238 PASIR RIS ST 21 | EXECUTIVE | 147.00 sqm | 10 TO 12 | Apartment | 66 years 10 months | $920,000 | $6,259 |
| Oct 2025 | 240 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 10 TO 12 | Apartment | 66 years 10 months | $860,000 | $5,890 |
| Oct 2025 | 240 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 10 TO 12 | Apartment | 66 years 09 months | $800,000 | $5,479 |
| Oct 2025 | 238 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 07 TO 09 | Apartment | 66 years 10 months | $830,000 | $5,685 |
| Oct 2025 | 217 PASIR RIS ST 21 | EXECUTIVE | 149.00 sqm | 04 TO 06 | Apartment | 66 years 10 months | $875,000 | $5,872 |
| Sept 2025 | 601 ELIAS RD | EXECUTIVE | 154.00 sqm | 10 TO 12 | Apartment | 68 years 07 months | $1,100,000 | $7,143 |
1 of 108
2 ROOM
$433,000
527C PASIR RIS ST 51
Nov 2025
Price per sqm$9,213
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$650,000
530D PASIR RIS DR 1
Nov 2025
Price per sqm$10,000
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years 08 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE