Towns
PASIR RIS
-
1642 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 601 ELIAS RD | EXECUTIVE | 154.00 sqm | 10 TO 12 | Apartment | 68 years 03 months | $980,000 | $6,364 |
| Jan 2026 | 535 PASIR RIS DR 1 | EXECUTIVE | 150.00 sqm | 01 TO 03 | Apartment | 66 years | $890,000 | $5,933 |
| Jan 2026 | 648 PASIR RIS DR 10 | EXECUTIVE | 149.00 sqm | 07 TO 09 | Apartment | 68 years 08 months | $899,000 | $6,034 |
| Jan 2026 | 447 PASIR RIS DR 6 | EXECUTIVE | 155.00 sqm | 01 TO 03 | Maisonette | 62 years 11 months | $1,055,000 | $6,806 |
| Jan 2026 | 221 PASIR RIS ST 21 | EXECUTIVE | 148.00 sqm | 07 TO 09 | Apartment | 66 years 07 months | $850,000 | $5,743 |
| Jan 2026 | 221 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 07 TO 09 | Apartment | 66 years 07 months | $860,000 | $5,890 |
| Jan 2026 | 580 PASIR RIS ST 53 | EXECUTIVE | 145.00 sqm | 07 TO 09 | Apartment | 68 years 11 months | $976,000 | $6,731 |
| Dec 2025 | 609 ELIAS RD | EXECUTIVE | 149.00 sqm | 10 TO 12 | Apartment | 68 years 08 months | $978,000 | $6,564 |
| Dec 2025 | 603 ELIAS RD | EXECUTIVE | 150.00 sqm | 04 TO 06 | Maisonette | 68 years 04 months | $990,000 | $6,600 |
| Dec 2025 | 134 PASIR RIS ST 11 | EXECUTIVE | 152.00 sqm | 07 TO 09 | Apartment | 67 years 05 months | $835,000 | $5,493 |
| Dec 2025 | 101 PASIR RIS ST 12 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 62 years | $932,000 | $6,384 |
| Dec 2025 | 244 PASIR RIS ST 21 | EXECUTIVE | 145.00 sqm | 04 TO 06 | Apartment | 66 years 08 months | $840,000 | $5,793 |
| Dec 2025 | 239 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 10 TO 12 | Apartment | 66 years 08 months | $905,000 | $6,199 |
| Dec 2025 | 549 PASIR RIS ST 51 | EXECUTIVE | 148.00 sqm | 04 TO 06 | Maisonette | 65 years 11 months | $973,000 | $6,574 |
| Dec 2025 | 544 PASIR RIS ST 51 | EXECUTIVE | 144.00 sqm | 07 TO 09 | Apartment | 65 years 11 months | $965,000 | $6,701 |
1 of 110
2 ROOM
$433,000
527C PASIR RIS ST 51
Nov 2025
Price per sqm$9,213
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$650,000
530D PASIR RIS DR 1
Nov 2025
Price per sqm$10,000
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years 08 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,250,000
603 ELIAS RD
Nov 2025
Price per sqm$8,389
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease68 years 05 months
See more on EXECUTIVE