Towns
PASIR RIS
-
1605 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Sept 2025 | 601 ELIAS RD | EXECUTIVE | 154.00 sqm | 10 TO 12 | Apartment | 68 years 07 months | $1,100,000 | $7,143 |
Sept 2025 | 607 ELIAS RD | EXECUTIVE | 155.00 sqm | 01 TO 03 | Apartment | 68 years 10 months | $950,000 | $6,129 |
Sept 2025 | 609 ELIAS RD | EXECUTIVE | 149.00 sqm | 13 TO 15 | Apartment | 68 years 10 months | $1,035,000 | $6,946 |
Sept 2025 | 459 PASIR RIS DR 4 | EXECUTIVE | 146.00 sqm | 07 TO 09 | Apartment | 66 years 04 months | $880,000 | $6,027 |
Sept 2025 | 460 PASIR RIS DR 4 | EXECUTIVE | 142.00 sqm | 10 TO 12 | Apartment | 66 years 03 months | $905,000 | $6,373 |
Sept 2025 | 413 PASIR RIS DR 6 | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 63 years 02 months | $959,000 | $6,568 |
Sept 2025 | 136 PASIR RIS ST 11 | EXECUTIVE | 145.00 sqm | 01 TO 03 | Apartment | 68 years 02 months | $851,000 | $5,869 |
Sept 2025 | 134 PASIR RIS ST 11 | EXECUTIVE | 147.00 sqm | 07 TO 09 | Apartment | 67 years 08 months | $853,000 | $5,803 |
Sept 2025 | 101 PASIR RIS ST 12 | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 62 years 03 months | $925,000 | $6,336 |
Sept 2025 | 218 PASIR RIS ST 21 | EXECUTIVE | 149.00 sqm | 04 TO 06 | Apartment | 66 years 10 months | $850,000 | $5,705 |
Sept 2025 | 207 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Apartment | 67 years 01 month | $875,000 | $5,993 |
Sept 2025 | 463 PASIR RIS ST 41 | EXECUTIVE | 146.00 sqm | 07 TO 09 | Apartment | 66 years 03 months | $938,000 | $6,425 |
Sept 2025 | 549 PASIR RIS ST 51 | EXECUTIVE | 157.00 sqm | 04 TO 06 | Maisonette | 66 years 03 months | $1,020,000 | $6,497 |
Sept 2025 | 544 PASIR RIS ST 51 | EXECUTIVE | 145.00 sqm | 10 TO 12 | Apartment | 66 years 03 months | $1,015,000 | $7,000 |
Sept 2025 | 502 PASIR RIS ST 52 | EXECUTIVE | 146.00 sqm | 10 TO 12 | Apartment | 67 years 03 months | $948,000 | $6,493 |
1 of 107
2 ROOM
$430,000
527B PASIR RIS ST 51
Sept 2025
Price per sqm$9,149
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Price per sqm$9,900
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE