Towns
PASIR RIS
-
1800 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | 204 PASIR RIS ST 21 | EXECUTIVE | 147.00 sqm | 04 TO 06 | Apartment | 66 years | $895,000 | $6,088 |
| Oct 2026 | 250 PASIR RIS ST 21 | EXECUTIVE | 150.00 sqm | 04 TO 06 | Apartment | 65 years 10 months | $828,000 | $5,520 |
| Sept 2026 | 603 ELIAS RD | EXECUTIVE | 149.00 sqm | 10 TO 12 | Maisonette | 67 years 07 months | $940,000 | $6,309 |
| Sept 2026 | 601 ELIAS RD | EXECUTIVE | 149.00 sqm | 04 TO 06 | Apartment | 67 years 07 months | $940,000 | $6,309 |
| Sept 2026 | 602 ELIAS RD | EXECUTIVE | 149.00 sqm | 04 TO 06 | Apartment | 67 years 07 months | $915,000 | $6,141 |
| Sept 2026 | 603 ELIAS RD | EXECUTIVE | 149.00 sqm | 07 TO 09 | Maisonette | 67 years 06 months | $1,000,000 | $6,711 |
| Sept 2026 | 534 PASIR RIS DR 1 | EXECUTIVE | 154.00 sqm | 10 TO 12 | Maisonette | 65 years 04 months | $1,245,000 | $8,084 |
| Sept 2026 | 650 PASIR RIS DR 10 | EXECUTIVE | 146.00 sqm | 10 TO 12 | Apartment | 68 years | $930,000 | $6,370 |
| Sept 2026 | 422 PASIR RIS DR 6 | EXECUTIVE | 145.00 sqm | 04 TO 06 | Maisonette | 62 years 02 months | $950,000 | $6,552 |
| Sept 2026 | 422 PASIR RIS DR 6 | EXECUTIVE | 151.00 sqm | 04 TO 06 | Maisonette | 62 years 01 month | $945,000 | $6,258 |
| Sept 2026 | 123 PASIR RIS ST 11 | EXECUTIVE | 147.00 sqm | 01 TO 03 | Maisonette | 61 years | $970,000 | $6,599 |
| Sept 2026 | 131 PASIR RIS ST 11 | EXECUTIVE | 149.00 sqm | 01 TO 03 | Apartment | 67 years 02 months | $820,000 | $5,503 |
| Sept 2026 | 101 PASIR RIS ST 12 | EXECUTIVE | 149.00 sqm | 04 TO 06 | Maisonette | 61 years 03 months | $925,000 | $6,208 |
| Sept 2026 | 108 PASIR RIS ST 12 | EXECUTIVE | 146.00 sqm | 01 TO 03 | Maisonette | 61 years | $865,000 | $5,925 |
| Sept 2026 | 101 PASIR RIS ST 12 | EXECUTIVE | 154.00 sqm | 04 TO 06 | Maisonette | 61 years 02 months | $966,000 | $6,273 |
1 of 120
2 ROOM
$440,000
527D PASIR RIS ST 51
Jun 2026
Price per sqm$9,362
Flat type2 ROOM
Floor area47.00 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease88 years 02 months
See more on 2 ROOM3 ROOM
$675,000
530B PASIR RIS DR 1
Jun 2026
Price per sqm$10,385
Flat type3 ROOM
Floor area65.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease88 years
See more on 3 ROOM4 ROOM
$872,500
530D PASIR RIS DR 1
Jun 2026
Price per sqm$10,145
Flat type4 ROOM
Floor area86.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years
See more on 4 ROOM5 ROOM
$1,150,000
530D PASIR RIS DR 1
Aug 2026
Price per sqm$10,952
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease87 years 10 months
See more on 5 ROOMEXECUTIVE
$1,260,000
531 PASIR RIS DR 1
Mar 2026
Price per sqm$8,456
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease65 years 09 months
See more on EXECUTIVE