Towns
PASIR RIS
-
1583 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Aug 2025 | 607 ELIAS RD | EXECUTIVE | 149.00 sqm | 13 TO 15 | Apartment | 69 years | $988,000 | $6,631 |
Aug 2025 | 536 PASIR RIS DR 1 | EXECUTIVE | 150.00 sqm | 04 TO 06 | Apartment | 66 years 04 months | $985,000 | $6,567 |
Aug 2025 | 531 PASIR RIS DR 1 | EXECUTIVE | 148.00 sqm | 01 TO 03 | Maisonette | 66 years 04 months | $980,000 | $6,622 |
Aug 2025 | 454 PASIR RIS DR 6 | EXECUTIVE | 146.00 sqm | 04 TO 06 | Maisonette | 63 years 04 months | $970,000 | $6,644 |
Aug 2025 | 128 PASIR RIS ST 11 | EXECUTIVE | 151.00 sqm | 04 TO 06 | Maisonette | 62 years 04 months | $930,000 | $6,159 |
Aug 2025 | 500 PASIR RIS ST 52 | EXECUTIVE | 147.00 sqm | 04 TO 06 | Apartment | 67 years 05 months | $948,000 | $6,449 |
Jul 2025 | 605 ELIAS RD | EXECUTIVE | 154.00 sqm | 07 TO 09 | Apartment | 68 years 09 months | $970,000 | $6,299 |
Jul 2025 | 608 ELIAS RD | EXECUTIVE | 155.00 sqm | 04 TO 06 | Apartment | 69 years 01 month | $990,000 | $6,387 |
Jul 2025 | 644 PASIR RIS DR 10 | EXECUTIVE | 148.00 sqm | 07 TO 09 | Apartment | 69 years 03 months | $850,000 | $5,743 |
Jul 2025 | 456 PASIR RIS DR 4 | EXECUTIVE | 148.00 sqm | 04 TO 06 | Apartment | 66 years 06 months | $905,000 | $6,115 |
Jul 2025 | 418 PASIR RIS DR 6 | EXECUTIVE | 149.00 sqm | 10 TO 12 | Maisonette | 62 years 09 months | $992,000 | $6,658 |
Jul 2025 | 111 PASIR RIS ST 11 | EXECUTIVE | 154.00 sqm | 01 TO 03 | Maisonette | 63 years 10 months | $960,000 | $6,234 |
Jul 2025 | 137 PASIR RIS ST 11 | EXECUTIVE | 149.00 sqm | 01 TO 03 | Apartment | 67 years 09 months | $828,000 | $5,557 |
Jul 2025 | 160 PASIR RIS ST 13 | EXECUTIVE | 149.00 sqm | 04 TO 06 | Apartment | 68 years 07 months | $880,000 | $5,906 |
Jul 2025 | 271 PASIR RIS ST 21 | EXECUTIVE | 146.00 sqm | 01 TO 03 | Apartment | 68 years 04 months | $850,000 | $5,822 |
1 of 106
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Price per sqm$9,149
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Price per sqm$9,900
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE