Towns
PASIR RIS
-
180 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 5 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 04 TO 06 | Improved | 54 years | $350,000 | $5,303 |
| Jul 2026 | 527D PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 88 years 01 month | $639,000 | $9,397 |
| Jun 2026 | 530B PASIR RIS DR 1 | 3 ROOM | 65.00 sqm | 10 TO 12 | DBSS | 88 years | $675,000 | $10,385 |
| Jun 2026 | 527B PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 88 years 02 months | $570,000 | $8,382 |
| Jun 2026 | 527B PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 88 years 01 month | $630,000 | $9,265 |
| Apr 2026 | 527B PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 01 TO 03 | Model A | 88 years 04 months | $582,000 | $8,559 |
| Mar 2026 | 1 CHANGI VILLAGE RD | 3 ROOM | 67.00 sqm | 01 TO 03 | Improved | 53 years 04 months | $340,000 | $5,075 |
| Feb 2026 | 527C PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 04 TO 06 | Model A | 88 years 05 months | $605,000 | $8,897 |
| Jan 2026 | 4 CHANGI VILLAGE RD | 3 ROOM | 66.00 sqm | 01 TO 03 | Improved | 53 years 06 months | $339,000 | $5,136 |
| Jan 2026 | 530D PASIR RIS DR 1 | 3 ROOM | 65.00 sqm | 04 TO 06 | DBSS | 88 years 05 months | $638,000 | $9,815 |
| Jan 2026 | 528A PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 13 TO 15 | Model A | 88 years 07 months | $630,000 | $9,265 |
| Jan 2026 | 528A PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 07 TO 09 | Model A | 88 years 06 months | $635,000 | $9,338 |
| Jan 2026 | 527C PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 10 TO 12 | Model A | 88 years 06 months | $625,000 | $9,191 |
| Dec 2025 | 527B PASIR RIS ST 51 | 3 ROOM | 68.00 sqm | 04 TO 06 | Model A | 88 years 08 months | $600,000 | $8,824 |
| Nov 2025 | 530D PASIR RIS DR 1 | 3 ROOM | 65.00 sqm | 13 TO 15 | DBSS | 88 years 08 months | $650,000 | $10,000 |
1 of 12
2 ROOM
$440,000
527D PASIR RIS ST 51
Jun 2026
Price per sqm$9,362
Flat type2 ROOM
Floor area47.00 sqm
Storey range07 TO 09
Flat modelModel A
Remaining lease88 years 02 months
See more on 2 ROOM3 ROOM
$675,000
530B PASIR RIS DR 1
Jun 2026
Price per sqm$10,385
Flat type3 ROOM
Floor area65.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease88 years
See more on 3 ROOM4 ROOM
$872,500
530D PASIR RIS DR 1
Jun 2026
Price per sqm$10,145
Flat type4 ROOM
Floor area86.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,260,000
531 PASIR RIS DR 1
Mar 2026
Price per sqm$8,456
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease65 years 09 months
See more on EXECUTIVE