Towns
PASIR RIS
-
2526 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 634 PASIR RIS DR 1 | 4 ROOM | 104.00 sqm | 10 TO 12 | Model A | 68 years 07 months | $645,000 | $6,202 |
| Jan 2026 | 530D PASIR RIS DR 1 | 4 ROOM | 86.00 sqm | 04 TO 06 | DBSS | 88 years 06 months | $828,000 | $9,628 |
| Jan 2026 | 530D PASIR RIS DR 1 | 4 ROOM | 86.00 sqm | 01 TO 03 | DBSS | 88 years 05 months | $788,000 | $9,163 |
| Jan 2026 | 446 PASIR RIS DR 6 | 4 ROOM | 107.00 sqm | 04 TO 06 | Model A | 62 years 10 months | $622,000 | $5,813 |
| Jan 2026 | 421 PASIR RIS DR 6 | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 62 years 07 months | $655,000 | $6,298 |
| Jan 2026 | 118 PASIR RIS ST 11 | 4 ROOM | 103.00 sqm | 07 TO 09 | Model A | 62 years 07 months | $605,000 | $5,874 |
| Jan 2026 | 112 PASIR RIS ST 11 | 4 ROOM | 106.00 sqm | 07 TO 09 | Model A | 63 years 04 months | $620,000 | $5,849 |
| Jan 2026 | 216 PASIR RIS ST 21 | 4 ROOM | 106.00 sqm | 01 TO 03 | Model A | 66 years 07 months | $590,000 | $5,566 |
| Jan 2026 | 212 PASIR RIS ST 21 | 4 ROOM | 107.00 sqm | 04 TO 06 | Model A | 66 years 07 months | $590,888 | $5,522 |
| Jan 2026 | 749 PASIR RIS ST 71 | 4 ROOM | 105.00 sqm | 07 TO 09 | Model A | 69 years 11 months | $640,000 | $6,095 |
| Jan 2026 | 774 PASIR RIS ST 71 | 4 ROOM | 104.00 sqm | 01 TO 03 | Model A | 69 years 08 months | $538,888 | $5,182 |
| Dec 2025 | 613 ELIAS RD | 4 ROOM | 110.00 sqm | 01 TO 03 | Model A | 69 years 08 months | $635,000 | $5,773 |
| Dec 2025 | 639 PASIR RIS DR 1 | 4 ROOM | 104.00 sqm | 10 TO 12 | Model A | 68 years 07 months | $600,000 | $5,769 |
| Dec 2025 | 479 PASIR RIS DR 4 | 4 ROOM | 106.00 sqm | 07 TO 09 | Model A | 66 years | $636,888 | $6,008 |
| Dec 2025 | 412 PASIR RIS DR 6 | 4 ROOM | 113.00 sqm | 13 TO 15 | Model A | 62 years 11 months | $706,888 | $6,256 |
1 of 169
2 ROOM
$433,000
527C PASIR RIS ST 51
Nov 2025
Price per sqm$9,213
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$650,000
530D PASIR RIS DR 1
Nov 2025
Price per sqm$10,000
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years 08 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,250,000
603 ELIAS RD
Nov 2025
Price per sqm$8,389
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease68 years 05 months
See more on EXECUTIVE