Towns
PASIR RIS
-
2418 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
---|---|---|---|---|---|---|---|---|
Aug 2025 | 613 ELIAS RD | 4 ROOM | 111.00 sqm | 07 TO 09 | Model A | 70 years | $640,000 | $5,766 |
Aug 2025 | 442 PASIR RIS DR 6 | 4 ROOM | 103.00 sqm | 01 TO 03 | Model A | 62 years 11 months | $595,000 | $5,777 |
Aug 2025 | 102 PASIR RIS ST 12 | 4 ROOM | 103.00 sqm | 10 TO 12 | Model A | 62 years 05 months | $608,888 | $5,912 |
Aug 2025 | 275 PASIR RIS ST 21 | 4 ROOM | 107.00 sqm | 01 TO 03 | Model A | 68 years 01 month | $575,000 | $5,374 |
Aug 2025 | 216 PASIR RIS ST 21 | 4 ROOM | 107.00 sqm | 01 TO 03 | Model A | 66 years 11 months | $615,000 | $5,748 |
Aug 2025 | 520 PASIR RIS ST 52 | 4 ROOM | 106.00 sqm | 04 TO 06 | Model A | 67 years 05 months | $628,000 | $5,925 |
Aug 2025 | 751 PASIR RIS ST 71 | 4 ROOM | 105.00 sqm | 04 TO 06 | Model A | 70 years 04 months | $650,000 | $6,190 |
Jul 2025 | 612 ELIAS RD | 4 ROOM | 110.00 sqm | 04 TO 06 | Model A | 69 years 01 month | $620,000 | $5,636 |
Jul 2025 | 640 PASIR RIS DR 1 | 4 ROOM | 104.00 sqm | 04 TO 06 | Model A | 68 years 10 months | $642,000 | $6,173 |
Jul 2025 | 530C PASIR RIS DR 1 | 4 ROOM | 86.00 sqm | 04 TO 06 | DBSS | 89 years | $870,000 | $10,116 |
Jul 2025 | 640 PASIR RIS DR 1 | 4 ROOM | 104.00 sqm | 01 TO 03 | Model A | 68 years 10 months | $620,000 | $5,962 |
Jul 2025 | 530B PASIR RIS DR 1 | 4 ROOM | 86.00 sqm | 04 TO 06 | DBSS | 88 years 11 months | $795,888 | $9,255 |
Jul 2025 | 530A PASIR RIS DR 1 | 4 ROOM | 86.00 sqm | 07 TO 09 | DBSS | 88 years 11 months | $820,000 | $9,535 |
Jul 2025 | 738 PASIR RIS DR 10 | 4 ROOM | 103.00 sqm | 01 TO 03 | Model A | 70 years 01 month | $600,000 | $5,825 |
Jul 2025 | 703 PASIR RIS DR 10 | 4 ROOM | 112.00 sqm | 07 TO 09 | Model A | 69 years 06 months | $631,888 | $5,642 |
1 of 162
2 ROOM
$430,000
528A PASIR RIS ST 51
Sept 2024
Price per sqm$9,149
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease89 years 11 months
See more on 2 ROOM3 ROOM
$643,500
530C PASIR RIS DR 1
Jan 2024
Price per sqm$9,900
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease90 years 05 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,238,000
130 PASIR RIS ST 11
Sept 2022
Price per sqm$6,585
Flat typeEXECUTIVE
Floor area188.00 sqm
Storey range07 TO 09
Flat modelMaisonette
Remaining lease70 years 08 months
See more on EXECUTIVE