Towns
PASIR RIS
-
2021 records found
Month | Flat type | Floor area | Storey range | Flat model | Remaining lease | Resale price | Resale price per sqm | |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 611 ELIAS RD | 5 ROOM | 134.00 sqm | 01 TO 03 | Model A | 68 years 08 months | $768,000 | $5,731 |
| Jan 2026 | 530B PASIR RIS DR 1 | 5 ROOM | 105.00 sqm | 13 TO 15 | DBSS | 88 years 06 months | $968,000 | $9,219 |
| Jan 2026 | 406 PASIR RIS DR 6 | 5 ROOM | 122.00 sqm | 07 TO 09 | Improved | 63 years | $762,000 | $6,246 |
| Dec 2025 | 5 CHANGI VILLAGE RD | 5 ROOM | 132.00 sqm | 04 TO 06 | Adjoined flat | 54 years 08 months | $740,000 | $5,606 |
| Dec 2025 | 612 ELIAS RD | 5 ROOM | 128.00 sqm | 10 TO 12 | Improved | 68 years 08 months | $780,000 | $6,094 |
| Dec 2025 | 630 PASIR RIS DR 3 | 5 ROOM | 121.00 sqm | 01 TO 03 | Improved | 68 years 07 months | $700,000 | $5,785 |
| Dec 2025 | 629 PASIR RIS DR 3 | 5 ROOM | 121.00 sqm | 07 TO 09 | Improved | 68 years 06 months | $728,888 | $6,024 |
| Dec 2025 | 482 PASIR RIS DR 4 | 5 ROOM | 122.00 sqm | 07 TO 09 | Improved | 63 years | $710,000 | $5,820 |
| Dec 2025 | 482 PASIR RIS DR 4 | 5 ROOM | 122.00 sqm | 01 TO 03 | Improved | 63 years | $680,000 | $5,574 |
| Dec 2025 | 234 PASIR RIS DR 4 | 5 ROOM | 128.00 sqm | 07 TO 09 | Improved | 66 years 08 months | $705,000 | $5,508 |
| Dec 2025 | 231 PASIR RIS DR 4 | 5 ROOM | 130.00 sqm | 01 TO 03 | Improved | 66 years 08 months | $710,000 | $5,462 |
| Dec 2025 | 127 PASIR RIS ST 11 | 5 ROOM | 123.00 sqm | 04 TO 06 | Improved | 62 years 07 months | $680,000 | $5,528 |
| Dec 2025 | 104 PASIR RIS ST 12 | 5 ROOM | 122.00 sqm | 10 TO 12 | Improved | 62 years 05 months | $715,000 | $5,861 |
| Dec 2025 | 188 PASIR RIS ST 12 | 5 ROOM | 124.00 sqm | 10 TO 12 | Improved | 66 years 10 months | $748,000 | $6,032 |
| Dec 2025 | 190 PASIR RIS ST 12 | 5 ROOM | 123.00 sqm | 10 TO 12 | Improved | 66 years 10 months | $715,000 | $5,813 |
1 of 135
2 ROOM
$433,000
527C PASIR RIS ST 51
Nov 2025
Price per sqm$9,213
Flat type2 ROOM
Floor area47.00 sqm
Storey range10 TO 12
Flat modelModel A
Remaining lease88 years 09 months
See more on 2 ROOM3 ROOM
$650,000
530D PASIR RIS DR 1
Nov 2025
Price per sqm$10,000
Flat type3 ROOM
Floor area65.00 sqm
Storey range13 TO 15
Flat modelDBSS
Remaining lease88 years 08 months
See more on 3 ROOM4 ROOM
$870,000
530C PASIR RIS DR 1
Jul 2025
Price per sqm$10,116
Flat type4 ROOM
Floor area86.00 sqm
Storey range04 TO 06
Flat modelDBSS
Remaining lease89 years
See more on 4 ROOM5 ROOM
$982,800
530D PASIR RIS DR 1
Jun 2024
Price per sqm$9,360
Flat type5 ROOM
Floor area105.00 sqm
Storey range10 TO 12
Flat modelDBSS
Remaining lease90 years
See more on 5 ROOMEXECUTIVE
$1,250,000
603 ELIAS RD
Nov 2025
Price per sqm$8,389
Flat typeEXECUTIVE
Floor area149.00 sqm
Storey range01 TO 03
Flat modelMaisonette
Remaining lease68 years 05 months
See more on EXECUTIVE